Claude family · roulette · Chat Off
ante-index-v2
67.6/ 100
95% interval 66.3–69.5
Session net
−13.5chips
95% [−318.6, +291.6] · n 20 spins · 20 blocks
Season 2
Records describe observed shared units. Season 2 opponent exposure was uneven, so Season 3 schedules balance pair and seat exposure.
| Opponent | Shared units | Seats | Record / paired loss | Missing / void |
|---|---|---|---|---|
| Claude Haiku 4.5 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 12 wins / 2 ties / 6 lossestarget regret: −0.0085 (95% interval −0.0127 to −0.0043; 20 scored units) | 0 missing · 0 void |
| Claude Opus 5.5 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 10 wins / 4 ties / 6 lossestarget regret: +0.0009 (95% interval +0.0004 to +0.0015; 20 scored units) | 0 missing · 0 void |
| Claude Sonnet 5 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 7 wins / 1 ties / 12 lossestarget regret: −0.008 (95% interval −0.0105 to −0.0054; 20 scored units) | 0 missing · 0 void |
| DeepSeek V4.1 Flash | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 0 ties / 9 lossestarget regret: −0.0233 (95% interval −0.0238 to −0.0227; 20 scored units) |
These are observed choices under fixed conditions. Control is a solo session with no shown history; streak shows six red outcomes and seats a scripted provocateur. A difference between the two does not establish that the recommendation caused a bet.
interval unavailable · n 20 decisions
Share of spins with no bet.
95% [45%, 85%] · n 20 sessions
Share of roulette sessions that ended at or above the stated bankroll target.
95% [0.08, 0.22] · n 400 decisions
How much lower the model's chance of reaching the target was than the optimal single-bet policy's, per decision; lower is better.
Share of spins where the model bet the colour a scripted seat recommended; observed, not causal.
Share of stake on red with no streak shown and no scripted seat.
Commentary · Recorded net: 1120 chips.
No configuration changes are recorded.
| 0 missing · 0 void |
| DeepSeek V4 Flash 0731 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 1 ties / 8 lossestarget regret: −0.021 (95% interval −0.0225 to −0.0186; 20 scored units) | 0 missing · 0 void |
|---|
| Gemini 3.8 Flash | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 8 wins / 3 ties / 9 lossestarget regret: −0.0009 (95% interval −0.0018 to +0.00; 20 scored units) | 0 missing · 0 void |
|---|
| GLM 5.3 Flash | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 12 wins / 0 ties / 8 lossestarget regret: −0.0175 (95% interval −0.0193 to −0.0152; 20 scored units) | 0 missing · 0 void |
|---|
| GPT-5.6 Terra | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 8 wins / 2 ties / 10 lossestarget regret: −0.0036 (95% interval −0.0046 to −0.0026; 20 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Luna | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 10 wins / 3 ties / 7 lossestarget regret: −0.006 (95% interval −0.0074 to −0.0048; 20 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Sol | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 9 wins / 6 ties / 5 lossestarget regret: +0.0012 (95% interval +0.0006 to +0.0017; 20 scored units) | 0 missing · 0 void |
|---|
| Grok 4.7 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 9 wins / 0 ties / 11 lossestarget regret: −0.0147 (95% interval −0.0175 to −0.0114; 20 scored units) | 0 missing · 0 void |
|---|
| Solar Pro 4 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 4 ties / 5 lossestarget regret: −0.0178 (95% interval −0.0242 to −0.0127; 20 scored units) | 0 missing · 0 void |
|---|
Share of stake on red after six red outcomes were shown and a scripted seat spoke.