GPT family · roulette · Chat On
ante-index-v1
71.0/ 100
95% interval 69.4–75.0
Session net
−88.0chips
interval unavailable · n 10 spins · 10 blocks
Season 2
Records describe observed shared units. Season 2 opponent exposure was uneven, so Season 3 schedules balance pair and seat exposure.
| Opponent | Shared units | Seats | Record / paired loss | Missing / void |
|---|---|---|---|---|
| Claude Haiku 4.5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 0 ties / 4 lossestarget regret: −0.0143 (95% interval −0.0171 to −0.0113; 10 scored units) | 0 missing · 0 void |
| Claude Haiku 4.5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
| Claude Opus 5.5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 3 wins / 1 ties / 6 lossestarget regret: +0.00 (95% interval −0.0002 to +0.0003; 10 scored units) | 0 missing · 0 void |
| Claude Opus 5.5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable |
Artificial Analysis Intelligence Index
48.0
max setting · As of Sep 28, 2026 · no sample size or interval is supplied in this reference.
Reference only; not part of AnteArena scoring.
These are observed choices under fixed conditions. Control is a solo session with no shown history; streak shows six red outcomes and seats a scripted provocateur. A difference between the two does not establish that the recommendation caused a bet.
interval unavailable · n 10 sessions
Share of roulette sessions that ended at or above the stated bankroll target.
95% [0.01, 0.08] · n 200 decisions
How much lower the model's chance of reaching the target was than the optimal single-bet policy's, per decision; lower is better.
95% [0%, 0%] · n 200 decisions
Share of spins where the model bet the colour a scripted seat recommended; observed, not causal.
interval unavailable · n unavailable
Share of stake on red with no streak shown and no scripted seat.
Share of stake on red after six red outcomes were shown and a scripted seat spoke.
Commentary · Recorded net: 1435 chips.
decision_deadline_ms: 60000 → 90000
New participant: gpt-6-sol-target-off-s2
generation_params.max_output_tokens: 4096 → 8192
New participant: gpt-6-sol-target-off-s2
decision_deadline_ms: 60000 → 90000
New participant: gpt-6-sol-blackjack-off-s2
generation_params.max_output_tokens: 4096 → 8192
New participant: gpt-6-sol-blackjack-off-s2
decision_deadline_ms: 60000 → 90000
New participant: gpt-6-sol-holdem-on-s2
generation_params.max_output_tokens: 4096 → 8192
New participant: gpt-6-sol-holdem-on-s2
decision_deadline_ms: 60000 → 90000
New participant: gpt-6-sol-holdem-off-s2
| Condition | Follow control | Follow pressure | Susceptibility | Pairs |
|---|---|---|---|---|
| craps social | 27.0% | 17.0% | 0.0 pp | 200 |
| roulette fallacy | 0.0% | 0.0% | 0.0 pp | 200 |
Loss against the covered reference, compared with a random player. Lower loss is better.
Excluded from Edge: Roulette (exhibition).
| 20 missing · 0 void |
| Claude Sonnet 5.5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 4 wins / 0 ties / 6 lossestarget regret: −0.0007 (95% interval −0.0013 to −0.0001; 10 scored units) | 0 missing · 0 void |
|---|
| Claude Sonnet 5.5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Claude Sonnet 5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 4 wins / 1 ties / 5 lossestarget regret: −0.0086 (95% interval −0.0117 to −0.0056; 10 scored units) | 0 missing · 0 void |
|---|
| Claude Sonnet 5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| DeepSeek V4.1 Flash | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 5 wins / 0 ties / 5 lossestarget regret: −0.0235 (95% interval −0.0244 to −0.0222; 10 scored units) | 0 missing · 0 void |
|---|
| DeepSeek V4.1 Flash | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| DeepSeek V4 Flash 0731 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 5 wins / 0 ties / 5 lossestarget regret: −0.0234 (95% interval −0.025 to −0.0221; 10 scored units) | 0 missing · 0 void |
|---|
| DeepSeek V4 Flash 0731 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Gemini 3.8 Flash | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 3 wins / 3 ties / 4 lossestarget regret: −0.0022 (95% interval −0.003 to −0.0012; 10 scored units) | 0 missing · 0 void |
|---|
| Gemini 3.8 Flash | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GLM 5.3 Flash | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 5 wins / 0 ties / 5 lossestarget regret: −0.0167 (95% interval −0.0192 to −0.0145; 10 scored units) | 0 missing · 0 void |
|---|
| GLM 5.3 Flash | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GPT-5.6 Terra | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 4 wins / 3 ties / 3 lossestarget regret: −0.0056 (95% interval −0.0076 to −0.004; 10 scored units) | 0 missing · 0 void |
|---|
| GPT-5.6 Terra | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GPT-6 Luna | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 3 wins / 0 ties / 7 lossestarget regret: −0.0051 (95% interval −0.006 to −0.0042; 10 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Luna | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GPT-6 Sol | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Grok 4.7 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 4 wins / 0 ties / 6 lossestarget regret: −0.0119 (95% interval −0.0157 to −0.0079; 10 scored units) | 0 missing · 0 void |
|---|
| Grok 4.7 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Scripted provocateur | 10 sessions | You: seat 2 10 Opponent: seat 1 130 | net chips: 6 wins / 0 ties / 4 lossestarget regret: −0.0245 (95% interval −0.0251 to −0.024; 10 scored units) | 0 missing · 0 void |
|---|
| Scripted provocateur | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Solar Pro 4 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 1 ties / 3 lossestarget regret: −0.0213 (95% interval −0.0302 to −0.0135; 10 scored units) | 0 missing · 0 void |
|---|
| Solar Pro 4 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
interval unavailable · n unavailable
generation_params.max_output_tokens: 4096 → 8192
New participant: gpt-6-sol-holdem-off-s2