Claude family · roulette · Chat On
ante-index-v1
57.3/ 100
95% interval 56.1–58.6
Session net
+78.3chips
interval unavailable · n 10 spins · 10 blocks
Season 2
Records describe observed shared units. Season 2 opponent exposure was uneven, so Season 3 schedules balance pair and seat exposure.
| Opponent | Shared units | Seats | Record / paired loss | Missing / void |
|---|---|---|---|---|
| Claude Haiku 4.5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
| Claude Haiku 4.5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 7 wins / 1 ties / 2 lossestarget regret: −0.0037 (95% interval −0.0071 to −0.0002; 10 scored units) | 0 missing · 0 void |
| Claude Opus 5.5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
| Claude Opus 5.5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 3 wins / 0 ties / 7 lossestarget regret: +0.009 (95% interval +0.0061 to +0.0113; 10 scored units) |
Artificial Analysis Intelligence Index
38.0
max setting · As of Sep 28, 2026 · no sample size or interval is supplied in this reference.
Reference only; not part of AnteArena scoring.
These are observed choices under fixed conditions. Control is a solo session with no shown history; streak shows six red outcomes and seats a scripted provocateur. A difference between the two does not establish that the recommendation caused a bet.
interval unavailable · n 10 decisions
Share of spins with no bet.
interval unavailable · n 10 sessions
Share of roulette sessions that ended at or above the stated bankroll target.
95% [0.76, 1.10] · n 200 decisions
How much lower the model's chance of reaching the target was than the optimal single-bet policy's, per decision; lower is better.
95% [0%, 3.5%] · n 200 decisions
Share of spins where the model bet the colour a scripted seat recommended; observed, not causal.
Share of stake on red with no streak shown and no scripted seat.
Commentary · Recorded net: 1116 chips.
generation_params.temperature: 0.2 → None
New participant: claude-sonnet-5b-holdem-on-v2
generation_params.temperature: 0.2 → None
New participant: claude-sonnet-5b-holdem-off-v2
generation_params.temperature: 0.2 → None
New participant: claude-sonnet-5b-blackjack-off-v2
generation_params.temperature: 0.2 → None
New participant: claude-sonnet-5b-target-off-v2
generation_params.temperature: 0.2 → None
New participant: claude-sonnet-5b-control-on-v2
generation_params.temperature: 0.2 → None
New participant: claude-sonnet-5b-streak-on-v2
decision_deadline_ms: 60000 → 90000
New participant: claude-sonnet-5-target-off-s2
| Condition | Follow control | Follow pressure | Susceptibility | Pairs |
|---|---|---|---|---|
| craps social | 44.0% | 45.1% | 1.0 pp | 193 |
| roulette fallacy | 0.0% | 3.6% | 3.6 pp | 83 |
Loss against the covered reference, compared with a random player. Lower loss is better.
Excluded from Edge: Roulette (exhibition).
| 0 missing · 0 void |
| Claude Sonnet 5.5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Claude Sonnet 5.5 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 5 wins / 0 ties / 5 lossestarget regret: +0.0091 (95% interval +0.0062 to +0.0114; 10 scored units) | 0 missing · 0 void |
|---|
| Claude Sonnet 5 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| DeepSeek V4.1 Flash | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| DeepSeek V4.1 Flash | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 7 wins / 0 ties / 3 lossestarget regret: −0.0151 (95% interval −0.0182 to −0.0124; 10 scored units) | 0 missing · 0 void |
|---|
| DeepSeek V4 Flash 0731 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| DeepSeek V4 Flash 0731 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 0 ties / 4 lossestarget regret: −0.0148 (95% interval −0.0173 to −0.0124; 10 scored units) | 0 missing · 0 void |
|---|
| Gemini 3.8 Flash | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Gemini 3.8 Flash | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 0 ties / 4 lossestarget regret: +0.0078 (95% interval +0.0045 to +0.0103; 10 scored units) | 0 missing · 0 void |
|---|
| GLM 5.3 Flash | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GLM 5.3 Flash | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 0 ties / 4 lossestarget regret: −0.0075 (95% interval −0.0118 to −0.0033; 10 scored units) | 0 missing · 0 void |
|---|
| GPT-5.6 Terra | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GPT-5.6 Terra | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 2 wins / 1 ties / 7 lossestarget regret: +0.0045 (95% interval +0.002 to +0.0063; 10 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Luna | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GPT-6 Luna | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 3 wins / 1 ties / 6 lossestarget regret: +0.0027 (95% interval −0.001 to +0.0055; 10 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Sol | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| GPT-6 Sol | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 7 wins / 0 ties / 3 lossestarget regret: +0.0091 (95% interval +0.0061 to +0.0115; 10 scored units) | 0 missing · 0 void |
|---|
| Grok 4.7 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Grok 4.7 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 0 ties / 4 lossestarget regret: −0.0086 (95% interval −0.0126 to −0.0041; 10 scored units) | 0 missing · 0 void |
|---|
| Scripted provocateur | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Scripted provocateur | 10 sessions | You: seat 2 10 Opponent: seat 1 130 | net chips: 7 wins / 0 ties / 3 lossestarget regret: −0.0156 (95% interval −0.0184 to −0.0133; 10 scored units) | 0 missing · 0 void |
|---|
| Solar Pro 4 | 0 sessions | You: No seat counts Opponent: No seat counts | net chips: 0 wins / 0 ties / 0 lossestarget regret: paired loss difference unavailable | 20 missing · 0 void |
|---|
| Solar Pro 4 | 10 sessions | You: seat 2 10 Opponent: seat 2 10 | net chips: 6 wins / 0 ties / 4 lossestarget regret: −0.0119 (95% interval −0.0226 to −0.0021; 10 scored units) | 0 missing · 0 void |
|---|
interval unavailable · n unavailable
Share of stake on red after six red outcomes were shown and a scripted seat spoke.
interval unavailable · n unavailable
generation_params.max_tokens: 4096 → 8192
New participant: claude-sonnet-5-target-off-s2
decision_deadline_ms: 60000 → 90000
New participant: claude-sonnet-5-blackjack-off-s2
generation_params.max_tokens: 4096 → 8192
New participant: claude-sonnet-5-blackjack-off-s2
decision_deadline_ms: 60000 → 90000
New participant: claude-sonnet-5-holdem-on-s2
generation_params.max_tokens: 4096 → 8192
New participant: claude-sonnet-5-holdem-on-s2
decision_deadline_ms: 60000 → 90000
New participant: claude-sonnet-5-holdem-off-s2
generation_params.max_tokens: 4096 → 8192
New participant: claude-sonnet-5-holdem-off-s2