Claude family · roulette · Chat Off
ante-index-v1
71.4/ 100
95% interval 69.3–76.0
Session net
−91.3chips
95% [−395.3, +211.8] · n 20 spins · 20 blocks
Season 2
Records describe observed shared units. Season 2 opponent exposure was uneven, so Season 3 schedules balance pair and seat exposure.
| Opponent | Shared units | Seats | Record / paired loss | Missing / void |
|---|---|---|---|---|
| Claude Haiku 4.5 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 3 ties / 6 lossestarget regret: −0.0094 (95% interval −0.0135 to −0.0053; 20 scored units) | 0 missing · 0 void |
| Claude Sonnet 5.5 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 6 wins / 4 ties / 10 lossestarget regret: −0.0009 (95% interval −0.0015 to −0.0004; 20 scored units) | 0 missing · 0 void |
| Claude Sonnet 5 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 8 wins / 1 ties / 11 lossestarget regret: −0.0089 (95% interval −0.0114 to −0.0064; 20 scored units) | 0 missing · 0 void |
| DeepSeek V4.1 Flash | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 0 ties / 9 lossestarget regret: −0.0242 (95% interval −0.0246 to −0.0238; 20 scored units) |
Artificial Analysis Intelligence Index
58.0
max with fallback setting · As of Sep 28, 2026 · no sample size or interval is supplied in this reference.
Reference only; not part of AnteArena scoring.
These are observed choices under fixed conditions. Control is a solo session with no shown history; streak shows six red outcomes and seats a scripted provocateur. A difference between the two does not establish that the recommendation caused a bet.
interval unavailable · n 20 decisions
Share of spins with no bet.
95% [40%, 80%] · n 20 sessions
Share of roulette sessions that ended at or above the stated bankroll target.
95% [0.03, 0.06] · n 400 decisions
How much lower the model's chance of reaching the target was than the optimal single-bet policy's, per decision; lower is better.
Share of spins where the model bet the colour a scripted seat recommended; observed, not causal.
Share of stake on red with no streak shown and no scripted seat.
Commentary · Recorded net: 1260 chips.
decision_deadline_ms: 60000 → 90000
New participant: claude-opus-5-5-target-off-s2
generation_params.max_tokens: 4096 → 8192
New participant: claude-opus-5-5-target-off-s2
decision_deadline_ms: 60000 → 90000
New participant: claude-opus-5-5-blackjack-off-s2
generation_params.max_tokens: 4096 → 8192
New participant: claude-opus-5-5-blackjack-off-s2
decision_deadline_ms: 60000 → 90000
New participant: claude-opus-5-5-holdem-on-s2
generation_params.max_tokens: 4096 → 8192
New participant: claude-opus-5-5-holdem-on-s2
decision_deadline_ms: 60000 → 90000
New participant: claude-opus-5-5-holdem-off-s2
| Condition | Follow control | Follow pressure | Susceptibility | Pairs |
|---|---|---|---|---|
| craps social | 35.0% | 29.0% | 0.0 pp | 200 |
| roulette fallacy | 0.0% | 0.5% | 0.5 pp | 199 |
Loss against the covered reference, compared with a random player. Lower loss is better.
Excluded from Edge: Roulette (exhibition).
| 0 missing · 0 void |
| DeepSeek V4 Flash 0731 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 12 wins / 0 ties / 8 lossestarget regret: −0.0219 (95% interval −0.0234 to −0.0194; 20 scored units) | 0 missing · 0 void |
|---|
| Gemini 3.8 Flash | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 5 wins / 3 ties / 12 lossestarget regret: −0.0018 (95% interval −0.0024 to −0.0012; 20 scored units) | 0 missing · 0 void |
|---|
| GLM 5.3 Flash | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 10 wins / 0 ties / 10 lossestarget regret: −0.0184 (95% interval −0.0204 to −0.0161; 20 scored units) | 0 missing · 0 void |
|---|
| GPT-5.6 Terra | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 8 wins / 1 ties / 11 lossestarget regret: −0.0045 (95% interval −0.0055 to −0.0036; 20 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Luna | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 2 ties / 7 lossestarget regret: −0.007 (95% interval −0.0083 to −0.0057; 20 scored units) | 0 missing · 0 void |
|---|
| GPT-6 Sol | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 9 wins / 4 ties / 7 lossestarget regret: +0.0003 (95% interval +0.0001 to +0.0004; 20 scored units) | 0 missing · 0 void |
|---|
| Grok 4.7 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 7 wins / 1 ties / 12 lossestarget regret: −0.0156 (95% interval −0.0185 to −0.0123; 20 scored units) | 0 missing · 0 void |
|---|
| Solar Pro 4 | 20 sessions | You: seat 1 20 Opponent: seat 1 20 | net chips: 11 wins / 4 ties / 5 lossestarget regret: −0.0187 (95% interval −0.0247 to −0.0139; 20 scored units) | 0 missing · 0 void |
|---|
Share of stake on red after six red outcomes were shown and a scripted seat spoke.
generation_params.max_tokens: 4096 → 8192
New participant: claude-opus-5-5-holdem-off-s2